Âme de Hyrikan
19 053


-
-
joueur
Nom : Hyrikan ID : 7617 Date : 25-09-2021 14:09:45 -
villes
Total : 2 Jours : 20 Record : 21 Jour moyen : 10 Saisons : 1/4 Points : 230 Jours Héros : ±13 -
dernier signe de vie (ou de mort)
Ville : Gnawed Developers (D12)
ID : 1041 Mort(e) : Killed in the World Beyond (D1)
Date : 02-11-2021 17:22:23
Distinctions
-
-
Titres Niv. « Noble Soul »
3/9 « Master Builder »
1/8 « Site Manager »
3/12 « Never touch the stuff, me. »
3/12 « Pillager »
1/7 -
Titres Niv. « Suicide Sleeper »
1/18 « Tea Leaf »
1/9 « Sneaky Voyager »
1/9 « Type 4 Encounter »
1/9
Classements
-
# Classements Points Différence 2821 Points Twinoidé>
148 795 3507 Distinctionsé>
40 55 3601 Titresé>
15 366 3783 Valeurs en €Pé>
152 167 055 3208 é>
10 33 366 4753 é>
13 37 532 3863 é>
25 30 698 3156 é>
21 31 355 3603 é>
16 29 527 3439 é>
13 54 788 859 Ranked Townsé>
1 74 1318 Last Man Standingé>
2 97 1332 Spiritual Guideé>
286 23 245 1539 Battery Launcher Builderé>
1 336 1950 Ruin Explorationsé>
5 1 011 1978 Zen Camperé>
3 357 2170 Masochismé>
3 778 2243 Removalsé>
6 2 300 2271 Soul Purificatoré>
2 1 613 2354 Scouté>
6 3 101 2449 Repairsé>
11 2 938 2541 Theftsé>
11 12 253 2551 Survivalisté>
7 2 699 2563 Deaths by Dehydrationé>
1 632 2571 Daredevil Camperé>
11 1 630 -
# Classements Points Différence 2581 Cleané>
210 13 174 2583 Pillagesé>
43 10 386 2604 Extreme Projectsé>
24 2 137 2615 Watchmané>
7 676 2719 Craftsmané>
181 7 694 2729 Breakagesé>
23 5 001 2748 Soul Valueé>
1 014 61 257 2811 Last line of defenceé>
2 241 2815 Alcoholé>
6 1 352 2821 Butcheré>
6 3 094 2866 Home Improvementsé>
30 1 487 2920 Dead in your bedé>
7 521 2921 Cannibalismé>
2 1 960 2945 Excavationsé>
10 4 326 2946 Sprinkleré>
2 1 952 3003 Zombies eliminatedé>
93 52 616 3007 Distant Discoveriesé>
8 3 608 3122 Roleplayeré>
4 226 3169 Constructionsé>
520 40 209 3301 Night in the deserté>
6 967 3520 Injuriesé>
2 636 3728 Drugsé>
7 8 813 4198 Decorationé>
14 12 471 4835 Homemakeré>
2 3 748 4901 Heroic Actionsé>
4 2 951
Villes
-
# Saison Villes Jours Record J. moy. Points 1 17 0 0 0 0 0 2 16 0 0 0 0 0 -
# Saison Villes Jours Record J. moy. Points 3 15 0 0 0 0 0 4 14 2 20 21 10 230
# | ID | Nom | Commentaire | Jours | Points | Saison |
---|---|---|---|---|---|---|
1 | 1002 | ![]() ![]() |
21 | 231 | 14 | |
2 | 988 | ![]() ![]() |
-1 | -1 | 14 |