Âme de DrXonk
19 053


-
-
joueur
Nom : DrXonk ID : 6990 Date : 19-09-2021 03:13:31 -
villes
Total : 3 Jours : 32 Record : 22 Jour moyen : 10 Saisons : 2/4 Points : 318 Jours Héros : ±20 -
dernier signe de vie (ou de mort)
Ville : Citizens of the Deepnight (D18)
ID : 1054 Mort(e) : Eaten in town (D16)
Date : 10-11-2021 18:49:09
Distinctions
-
-
Titres Niv. « No bugs h&e%12;re »
1/1 « Tin-soul town »
2/9 « Eternally second »
1/8 « Architect »
4/12 -
Titres Niv. « Never touch the stuff, me. »
3/12 « Keen Sceptic »
1/7 « I'll let myself in... »
1/7
Classements
-
# Classements Points Différence 3633 Points Twinoidé>
69 874 3806 Distinctionsé>
37 58 3795 Titresé>
13 368 3526 Valeurs en €Pé>
202 167 005 4274 é>
2 33 374 3308 é>
62 37 483 3392 é>
44 30 679 4315 é>
3 31 373 2940 é>
40 29 503 4102 é>
4 54 797 Are we still in the Alpha?é>
1 272 Last Man Standing - Hardcore!é>
1 58 859 Ranked Townsé>
1 74 1230 Building Repairsé>
72 9 055 1318 Last Man Standingé>
2 97 1516 Last line of defenceé>
9 234 1802 Dead in your bedé>
25 503 1985 Cleané>
346 13 038 2106 Deaths by Dehydrationé>
2 631 2133 Scouté>
9 3 098 2459 Fights of despairé>
1 933 2654 Constructionsé>
804 39 925 2690 Home Improvementsé>
36 1 481 2707 Techniciané>
11 3 307 -
# Classements Points Différence 2861 Deaths by Infectioné>
1 260 2981 Removalsé>
2 2 304 3121 Daredevil Camperé>
6 1 635 3242 Soul Valueé>
662 61 609 3295 Cannibalismé>
1 1 961 3296 Pillagesé>
21 10 408 3301 Night in the deserté>
6 967 3400 Breakagesé>
11 5 013 3443 Alcoholé>
3 1 355 3520 Injuriesé>
2 636 3552 Craftsmané>
88 7 787 3767 Homemakeré>
8 3 742 4012 Theftsé>
1 12 263 4039 Butcheré>
1 3 099 4050 Decorationé>
16 12 469 4064 Mystic Pointsé>
22 4 187 4127 Zombies eliminatedé>
27 52 682 4219 Roleplayeré>
1 229 4311 Watchmané>
1 682 4427 Drugsé>
3 8 817 4621 Messagesé>
30 139 148 4644 Heroic Actionsé>
5 2 950 4731 Extreme Projectsé>
3 2 158
Villes
-
# Saison Villes Jours Record J. moy. Points 1 17 0 0 0 0 0 2 16 0 0 0 0 0 -
# Saison Villes Jours Record J. moy. Points 3 15 1 11 11 11 66 4 14 2 21 22 10 252
# | ID | Nom | Commentaire | Jours | Points | Saison |
---|---|---|---|---|---|---|
1 | 1008 | ![]() ![]() |
22 | 253 | 14 | |
2 | 977 | ![]() ![]() |
-1 | -1 | 14 | |
3 | 955 | ![]() ![]() |
11 | 66 | 15 |