Âme de Heero
19 053


-
-
joueur
Nom : Heero ID : 6196 Date : 24-08-2023 12:57:20 -
villes
Total : 2 Jours : 2 Record : 3 Jour moyen : 1 Saisons : 1/4 Points : 5 Jours Héros : ±51 -
dernier signe de vie (ou de mort)
Ville : Lustige Exile (D12)
ID : 2859 Mort(e) : (D11)
Date : 16-09-2023 19:32:24
Distinctions
-
-
Titres Niv. « No bugs h&e%12;re »
1/1 « Tin-soul town »
2/9 « Architect »
4/12 « Never touch the stuff, me. »
3/12 -
Titres Niv. « The BRD Screwdriver Combo »
2/7 « Cantine Cook »
1/8 « Keen Sceptic »
1/7 « Talks to the animals »
1/7
Classements
-
# Classements Points Différence 3478 Points Twinoidé>
82 861 3401 Distinctionsé>
41 54 3601 Titresé>
15 366 3724 Valeurs en €Pé>
160 167 047 3841 é>
4 33 372 3280 é>
64 37 481 2964 é>
67 30 656 4160 é>
4 31 372 3279 é>
26 29 517 3781 é>
7 54 794 Are we still in the Alpha?é>
1 1231 Lab Raté>
8 1 992 1360 Generosityé>
1 419 1461 Techniciané>
32 3 286 1570 Deaths by Dehydrationé>
4 629 1819 Tasty Dishesé>
21 8 423 1867 Last Man Standingé>
1 98 2007 Fights of despairé>
2 932 2326 Alcoholé>
10 1 348 2346 Tameré>
10 1 973 2390 Constructionsé>
979 39 750 2502 Soul Purificatoré>
1 1 614 2534 Dead in your bedé>
11 517 2685 Cleané>
193 13 191 2698 Spiritual Guideé>
20 23 511 2708 Night in the deserté>
11 962 -
# Classements Points Différence 2861 Deaths by Infectioné>
1 260 2995 Pillagesé>
29 10 400 3041 Homemakeré>
16 3 734 3045 Home Improvementsé>
26 1 491 3147 Scavengeré>
9 4 031 3161 Soul Valueé>
706 61 565 3286 Removalsé>
1 2 305 3295 Cannibalismé>
1 1 961 3296 Last line of defenceé>
1 242 3385 Craftsmané>
103 7 772 3405 Roleplayeré>
3 227 3437 Decorationé>
33 12 452 3520 Injuriesé>
2 636 3547 Messagesé>
106 139 072 3691 Theftsé>
2 12 262 3728 Drugsé>
7 8 813 3759 Daredevil Camperé>
3 1 638 3846 Excavationsé>
3 4 333 3895 Extreme Projectsé>
7 2 154 4124 Heroic Actionsé>
8 2 947 4311 Watchmané>
1 682 4442 Distant Discoveriesé>
1 3 615 4477 Mystic Pointsé>
12 4 197 4718 Breakagesé>
2 5 022 4899 Zombies eliminatedé>
10 52 699
Villes
-
# Saison Villes Jours Record J. moy. Points 1 17 0 0 0 0 0 2 16 0 0 0 0 0 -
# Saison Villes Jours Record J. moy. Points 3 15 2 2 3 1 5 4 14 0 0 0 0 0
# | ID | Nom | Commentaire | Jours | Points | Saison |
---|---|---|---|---|---|---|
1 | 2740 | ![]() ![]() |
-1 | -1 | 15 | |
2 | 2654 | ![]() ![]() |
3 | 6 | 15 |