Deprecated: Function xml_parser_free() is deprecated since 8.5, as it has no effect since PHP 8.0 in /var/www/fred26.fr/sites/bbh/inc/hordes/functions.inc.php on line 14

Deprecated: Function xml_parser_free() is deprecated since 8.5, as it has no effect since PHP 8.0 in /var/www/fred26.fr/sites/bbh/inc/hordes/functions.inc.php on line 14
BigBroth'Hordes - Âme de R3IGN
BigBroth'Hordes
The external site for Hordes, Die2Nite, Die Verdammten, Zombinoia and MyHordes
Cette version est en cours de developpement. Pour signaler un bug : Discord de BBH
Pour avoir accès à vos données privées (historique de villes et pictos), même après la fermeture de Hordes, n'oubliez pas de créer un compte BBH et d'y associer votre compte Hordes.

Âme de R3IGN

19 053
Chercher une âme :
  • joueur

    Nom :R3IGN
    ID :5756
      
    Date :20-02-2025 20:24:01
  • villes

    Total :92
    Jours :584
    Record :27
    Jour moyen :6
    Saisons :4/4
    Points :3 863
    Jours Héros :±557
  • dernier signe de vie (ou de mort)

    Ville :enMurky hamlet (D7)
    ID :5690
    Mort(e) :Killed in the World Beyond (D4)
    Date :19-04-2025 16:36:48

Distinctions

Classements

Villes

  • # Saison Villes Jours Record J. moy. Points
    1 17 20 100 17 5 544
    2 16 26 171 22 6 1 198
  • # Saison Villes Jours Record J. moy. Points
    3 15 28 164 27 5 1 123
    4 14 18 149 19 8 998
# ID Nom Commentaire Jours Points Saison
1 5682 enDecrepit colony 0 0 17
2 5628 enCorrupted plantation 7 28 17
3 5597 enNasty dam of the shunned 5 15 17
4 5479 frCloaque déséquilibré d'Eole notre guide 2 3 17
5 5429 enMiserable canyons of lost hope -1 -1 17
6 5411 enBackward-looking plaines 0 0 17
7 5378 enRevolting hypogeum Welp bad estimate on my part for relying on FM food. See you in next town 4 10 17
8 5308 enWedded mountain 14 105 17
9 5228 enCrowded bliss of the lost 16 136 17
10 5224 enQuivering spaces 0 0 17
11 5199 enStrange desert 4 10 17
12 5142 enWeeping gingerbread of the conquered 5 15 17
13 5109 enBloody dunes of the snowmen 4 10 17
14 5005 enOminous pueblo of no evil 2 3 17
15 4964 enInhuman store of miracles 3 6 17
16 4852 enHonorable bay of pumpkins 17 153 17
17 4815 enWedded mounds 5 15 17
18 4769 enShadowy mansion 3 6 17
19 4708 enCracked lands Anonymous complaints 5 15 17
20 4630 enSaddened community 5 15 17
21 4586 enDrab hideout 7 28 16
22 4523 enSinister roads of Cyclops 12 78 16
23 4351 enInsanitary echo 18 171 16
24 4295 enInflexible grounds 2 3 16
25 4230 enSinister gangs of bacteria 13 91 16
26 4121 enExpired precipice Ah a good one 22 253 16
27 3984 enCrimson bliss gg 13 91 16
28 3967 enRank arena 4 10 16
29 3952 enAnecdotal chasms Welp somebody went in before the attack 0 0 16
30 3943 enDeserted peaks 4 10 16
31 3913 enFearsome roads 2 3 16
32 3909 frAbîmes inflexibles 0 0 16
33 3886 enStormy woods 0 0 16
34 3852 enGhoulish crevice of Dayan 3 6 16
35 3736 enFierce river 4 10 16
36 3642 enThrobbing laziness 16 136 16
37 3527 enDevastated hell 20 210 16
38 3492 enContaminated shore 0 0 16
39 3471 enPainful school 1 1 16
40 3443 enTotalitarian plaines :< Ah unlucky 3 6 16
41 3408 enNoisy mines :< welp 90% is not enough I guess 6 21 16
42 3361 enTearful beaches of the beast GG 7 28 16
43 3287 enNaughty house of the afterlife 3 6 16
44 3258 enAssaulted angel of aching stomachs :< oh shoot I did not wake up 5 15 16
45 3187 enWicked dunes 6 21 16
46 3163 enSyphilitic hamlet of rage ack did not wake up early 0 0 16
47 3066 enPitiless community 0 0 15
48 3057 enHumid islands of corpses 4 10 15
49 3007 enInterventionist pits Double Wonder :> 11 66 15
50 2986 enQuivering corridor 4 10 15
51 2979 enSlimy hospital of decomposition hayst 0 0 15
52 2967 enRevolting palisades wutttt? 1 1 15
53 2946 enMorbid ground 1 1 15
54 2935 enVoodoo community death 0 0 15
55 2925 enIsolated station of the raven king sorry guys really fatigued because of thesis :< did not wake up 1 1 15
56 2906 enStrange mound 3 6 15
57 2859 deLustige Exile :< A freeloader in this town 11 66 15
58 2813 frSonges découragés 1 1 15
59 2740 frBeastly shafts Good luck! 27 378 15
60 2697 enBackward-looking woods Oh what happened :< 8 36 15
61 2669 enOminous community shoot 9 45 15
62 2646 enTribal mass 0 0 15
63 2589 enPallid pampas oversleptttttt 3 6 15
64 2569 enShattered theatre 90% chance to live and yet 10% chance took my life 4 10 15
65 2542 enDreadful hideaway ack not enough defense 5 15 15
66 2515 enYellow promenade 80% chance camp but still unlucky 6 21 15
67 2490 enAnecdotal pueblo of beasts zzzz overslept 4 10 15
68 2480 frDa Big Jump 2.1: Pandémie Virulente had griefers 4 10 15
69 2439 enNostalgic holes ...the murderer .. was.. WAS.. AAARGHhh.. 11 66 15
70 2370 enNoisy valleys Thank youuuu 17 153 15
71 2314 enPassed forest 1 -2 griefer/s in town 1 1 15
72 2311 deMittellose Bastion LMS yohooo 14 105 15
73 2307 enObsolete tombs Wth I have 90% of surviving 0 0 15
74 2260 enFrightful thoughts Good town 14 105 15
75 2183 enWooden caverns It was a great run 19 190 14
76 2152 enSheltered centre Zzzzzzz 7 28 14
77 2134 enFierce tundra Gg 4 10 14
78 2099 enMorose coasts in the stable Last man 13 91 14
79 2035 enStrange facilities It's fun while it lasted 19 190 14
80 2014 enHeartless lake ...the murderer .. was.. WAS.. AAARGHhh.. 5 15 14
81 2002 enAbandoned inn overslept 0 0 14
82 1984 enGrave cesspit oh shoot 0 0 14
83 1917 enNasty facilities Good town 14 105 14
84 1885 enIsolated well death 9 45 14
85 1813 enWeird cesspit of the unknown :< 8 36 14
86 1685 enContaminated Surface 17 153 14
87 1666 enPain of Death What a fun journey :> 9 45 14
88 1592 enRooms of the Cheerful Unlucky, see you in next town 7 28 14
89 1582 enSpooky Truck Unlucky, see you in next town 5 15 14
90 1569 enMoving Brain Unlucky, see you in next town 1 1 14
91 1559 enSilly District ...the murderer .. was.. WAS.. AAARGHhh.. 4 10 14
92 1537 enAffected Twins "> 8 36 14