Chantiers
plans de chantier
Chantiers
|
|||||
Muraille | 30 | 30 | 0/150/5 | ||
Grand fossé | 10 | 80 | |||
Douves | -20 | 65 | 50 | 0/20 | |
Muraille rasoir | 50 | 40 | 0/150/2 | ||
Fosse à Pieux | 40 | 40 | 0/80/4 | ||
Barbelés | 10 | 20 | 0/2 | ||
Appâts | 80 | 10 | 0/3 | ||
Remparts avancés | 50 | 40 | 0/90/60/3 | ||
Poutres renfort | 25 | 40 | 0/10/3 | ||
Muraille à pointes | 41 | 35 | 0/50/215/1 | ||
Grogro mur | 72 | 50 | 0/100/150/1015/2 | ||
Seconde couche | 75 | 65 | 0/350/5 | ||
Troisième couche | 80 | 65 | 0/300/517/5 | ||
Muraille évolutive | 51 | 65 | 0/50/2015/1 | ||
Bétonnade | 26 | 60 | 0/215/6 | ||
Râpe à zombies | 43 | 60 | 0/2017/30/3 | ||
Oubliettes | 35 | 50 | 0/10 | ||
Barrières | 30 | 50 | 0/5 | ||
Palissade | 45 | 50 | 0/200/50/2 | ||
Mur savonné | -10 | 56 | 40 | 15/10/100/5 | |
Pulvérisateur | 50 | 0/100/20/20/1 | |||
Cloison en bois | 25 | 30 | 0/10 | ||
Cloison métallique | 25 | 30 | 0/10 | ||
Cloison épaisse | 40 | 40 | 0/100/10 | ||
Contre-plaqué | 25 | 30 | 0/50/5 | ||
Bastion | 45 | 30 | 0/150/15 | ||
Chemin de ronde | 20 | 0/60/20/1 | |||
Pompe | 5 | 25 | 0/80/1 | ||
Purificateur | 75 | 0/50/60/10/3 | |||
Champ mines eau | -10 | 115 | 50 | 0/30/103/10/1 | |
Filtre | 50 | 0/100/24/1 | |||
Potager | -10 | 60 | 0/100/100/1 | ||
Pamplemousses explosifs | -10 | 30 | 0/50/103/5 | ||
Fertilisation sauvage | -10 | 30 | 0/50/100/82/2 | ||
Foreuse puits | 40 | 60 | 0/70/2 | ||
Projet Eden | 70 | 65 | 0/50/83/2 | ||
Réseau hydraulique | 15 | 40 | 0/50/50/30/2 | ||
Vaporisateur | -10 | 50 | 50 | 0/100/70/10/10 | |
Sanibroyeur | 42 | 55 | 0/40/1017/20/2 | ||
Arroseurs auto | -20 | 150 | 85 | 0/70/150/200/1 | |
Douches | -5 | 25 | 0/40/10/50/1 | ||
Aqua tourelles | -40 | 70 | 60 | 0/100/400/7 | |
Percée | 2 | 12 | 0/20/2 | ||
Pluvio-canons | -15 | 80 | 40 | 0/50/50/50/15 | |
Pommier de l'Outre-Monde | -10 | 30 | 0/10/100/34/2 | ||
Caniveaux | -15 | 60 | 50 | 0/100/15 | |
Rid’eau | -10 | 35 | 20 | 0/10 | |
Roquette Foreuse | 60 | 90 | 0/50/50/13/10/1 | ||
Boucherie | 40 | 0/90/4 | |||
Crémato-Cue | 45 | 0/80/1 | |||
Atelier | 25 | 0/100/8 | |||
Fixations de défense | 64 | 50 | 0/80/80/4 | ||
Monticules canons | 26 | 50 | 0/70/115/1 | ||
Canon à briques | 38 | 60 | 0/50/515/30/10/2 | ||
Perforeuse | 50 | 40 | 0/100/20/10/1 | ||
Lance-Grenailles | 48 | 50 | 0/50/10/317/33/3 | ||
Canon brutal | 46 | 25 | 0/117/1 | ||
Tourniquet | 10 | 15 | 0/20/1 | ||
Manufacture | -4 | 40 | 0/50/50/1 | ||
Scies hurlantes | 45 | 65 | 0/50/20/30/3 | ||
Registre chantier | -4 | 15 | 0/1 | ||
Architectoire | 75 | 0/102/10/1 | |||
Potence | 13 | 0/116/1 | |||
Abattoir | 27 | 40 | 0/1015/2 | ||
Supports défensifs | 426 | 55 | 0/50/10 | ||
Cantine à bois | -1 | 6 | 0/20/10/1 | ||
Cimetière cadenassé | 370 | 36 | 0/100/1 | ||
Cantine centrale | -4 | 20 | 0/50/10/10/1 | ||
Laboratoire central | 30 | 0/30/100/30/5 | |||
Poulailler | 25 | 0/50/50/24/2 | |||
Infirmerie | 40 | 0/50/50/60/1 | |||
Quartiers circulaires | 2 | 60 | 0/150/150/3 | ||
Tour de guet | 12 | 0/30/2 | |||
Catapulte primitive | 40 | 0/20/10/10/1 | |||
Catapulte calibrée | 30 | 0/20/20/20/1 | |||
Scanner | 20 | 0/10/10/20/1 | |||
Carte améliorée | 15 | 0/10/10/20/2 | |||
Planificateur | 20 | 0/10/1 | |||
Scrutateur | -4 | 30 | 0/30/10/10/1 | ||
Dispositifs urgence | 40 | 0/50/7 | |||
Renforts d'urgence | 40 | 30 | 0/8 | ||
Champs piégés | 25 | 12 | 0/6 | ||
Guerilla | 50 | 24 | 0/20/10/2 | ||
Tas détritus | 5 | 10 | 0/20/2 | ||
Pièges à loups | 40 | 20 | 0/24/3 | ||
Dynamitage | 35 | 20 | 3/3 | ||
Panique | -4 | 50 | 25 | 0/50/50/4 | |
La Bamba | 75 | 50 | 0/50/50/3 | ||
Tour des gardiens | 11 | 24 | 0/100/20/117/1 | ||
Tourelle lance-eau | -30 | 50 | 25 | 0/10/20/300/2 | |
Lance-bête | -8 | 30 | 0/20/40/217/20/1 | ||
Armurerie | -20 | 50 | 0/100/150/50/315/317/2 | ||
Magasin suédois | -24 | 50 | 0/150/100/50/315/217/4 | ||
Tour des éclaireurs | 10 | 36 | 0/50/10/1 | ||
Fondations | 30 | 0/100/8 | |||
Grand déménagement | 280 | 300 | 0/200/200/100/1015/5 | ||
Derrick | 50 | 70 | 0/100/15 | ||
Fausse Ville | 400 | 400 | 0/200/200/200/200/15 | ||
Robinetterie | 130 | 0/100/60/30/40/1 | |||
Champs d'épouvantails | 25 | 35 | 0/100/2 | ||
Décharge publique | -20 | 70 | 0/150/1515/5 | ||
Décharge blindée | 40 | 0/50/3 | |||
Décharge piégée | 20 | 0/80/1 | |||
Appâts odorants | 20 | 0/15 | |||
Déchardes de bois | 30 | 0/50/50/1 | |||
Ferraillerie | 30 | 0/50/5 | |||
Enclos | 30 | 0/10 | |||
Décharge organisée | -12 | 30 | 0/100/100/215/123/2 | ||
Cage à viande | 40 | 0/80/10/20/1 | |||
Phare | 30 | 0/50/50/2 | |||
Habitations fortifiées | -4 | 50 | 0/150/1015/2 | ||
Feu de joie | 30 | 15 | 0/50/1 | ||
Dictature des héros | -4 | 12 | 0/60/150/1 | ||
Foreuse améliorée | 150 | -12 | 170 | 0/150/1515/3 | |
Labyrinthe | 134 | 200 | 0/200/100/215/4 | ||
Dernière chance | 401 | 150 | 0/150/150/4 | ||
Roquettes | -10 | 50 | 0/50/10/103/10/2 | ||
Feux d'artifices | 100 | 90 | 0/10/10/2 | ||
Autel de la rédemption | 24 | 0/30/20/1 | |||
PMV géant | 300 | 0/300/2 | |||
Château de sable | -30 | 300 | 0/150/100/30 | ||
Réacteur soviétique | 492 | 100 | 0/1515/20/40/100/1 | ||
Portail | 16 | 0/2 | |||
Piston verrou | 30 | 24 | 0/100/30/20/1 | ||
Blindage d'entrée | 20 | 35 | 0/3 | ||
Conduite d'aération | 20 | 24 | 0/80/1 | ||
Hamâme | 22 | 20 | 0/217/2 | ||
Ressources rares | 0/4515/50/43/50/130/1 | ||||
|
évolutions
+5 | +10 | +64 | -0% | 0 | +55 | +0% | +70 | +1 | +418 | |
+20 | +13 | +64 | -6% | 3 | +30 | +12% | +56 | +4 | +83 | |
+20 | +21 | +64 | -6% | 6 | +35 | +12% | +56 | +2, +2, (+1) | +83 | |
+30 | +32 | +64 | -6% | 10 | +50 | +12% | +56 | +2, +2, (+1) | ||
+30 | +33 | +64 | -6% | 10 | +65 | +12% | +56 | |||
+40 | +51 | +64 | -4% | 10 | +80 | +12% | +56 | |||
+45/145 | +10/160 | +500/500 | -0/28% | +55/315 | +85/85% | +294/350 | +585/585 | |||
|