Chantiers
plans de chantier
Chantiers
|
|||||
Muraille | 30 | 30 | 1/155/5 | ||
Grand fossé | 10 | 80 | |||
Muraille rasoir | 50 | 40 | 5/150/2 | ||
Barbelés | 10 | 20 | 5/2 | ||
Appâts | 80 | 10 | 1/3 | ||
Remparts avancés | 50 | 40 | 0/90/60/3 | ||
Poutres renfort | 25 | 40 | 0/10/3 | ||
Muraille évolutive | 54 | 65 | 1/55/200/1 | ||
Bétonnade | 44 | 60 | 0/20/6 | ||
Râpe à zombies | 52 | 60 | 5/200/30/3 | ||
Oubliettes | 35 | 50 | 1/10 | ||
Barrières | 30 | 50 | 0/5 | ||
Palissade | 45 | 50 | 1/200/50/2 | ||
Mur savonné | -10 | 59 | 40 | 0/10/100/5 | |
Pulvérisateur | 50 | 5/100/20/25/1 | |||
Cloison en bois | 25 | 30 | 1/10 | ||
Cloison métallique | 25 | 30 | 5/10 | ||
Cloison épaisse | 40 | 40 | 1/105/10 | ||
Contre-plaqué | 25 | 30 | 1/55/5 | ||
Chemin de ronde | 20 | 1/65/20/1 | |||
Pompe | 5 | 25 | 5/85/1 | ||
Purificateur | 75 | 1/55/60/15/3 | |||
Champ mines eau | -10 | 115 | 50 | 5/30/102/10/1 | |
Filtre | 50 | 5/100/20/1 | |||
Potager | -10 | 60 | 0/100/100/1 | ||
Pamplemousses explosifs | -10 | 30 | 1/50/102/5 | ||
Foreuse puits | 40 | 60 | 0/70/2 | ||
Réseau hydraulique | 15 | 40 | 5/50/50/35/2 | ||
Percée | 2 | 12 | 1/25/2 | ||
Pluvio-canons | -15 | 80 | 40 | 1/55/50/50/15 | |
Pommier de l'Outre-Monde | -10 | 30 | 0/10/100/31/2 | ||
Caniveaux | -15 | 60 | 50 | 1/100/15 | |
Rid’eau | -10 | 35 | 20 | 0/10 | |
Roquette Foreuse | 60 | 90 | 0/50/55/12/10/1 | ||
Détecteur à eau | 100 | 130 | 0/50/100/5 | ||
Boucherie | 40 | 1/95/4 | |||
Atelier | 25 | 1/105/8 | |||
Fixations de défense | 50 | 0/80/80/4 | |||
Monticules canons | 29 | 50 | 0/70/10/1 | ||
Canon à briques | 47 | 60 | 0/50/50/35/10/2 | ||
Perforeuse | 50 | 40 | 0/100/25/10/1 | ||
Lance-Grenailles | 57 | 50 | 0/50/10/30/32/3 | ||
Canon brutal | 49 | 25 | 0/10/1 | ||
Tourniquet | 10 | 15 | 0/20/1 | ||
Manufacture | -1 | 40 | 0/50/50/1 | ||
Scies hurlantes | 45 | 65 | 5/50/20/311/3 | ||
Registre chantier | -1 | 15 | 0/1 | ||
Architectoire | 75 | 0/100/10/1 | |||
Potence | 13 | 0/11/1 | |||
Cantine à bois | -1 | 6 | 1/20/10/1 | ||
Cantine centrale | -1 | 20 | 0/50/10/10/1 | ||
Laboratoire central | 30 | 0/30/100/30/5 | |||
Tour de guet | 12 | 1/35/2 | |||
Catapulte primitive | 40 | 1/25/10/10/1 | |||
Scanner | 20 | 0/10/10/214/1 | |||
Planificateur | 20 | 0/111/1 | |||
Dispositifs urgence | 40 | 1/55/7 | |||
Renforts d'urgence | 40 | 30 | 1/8 | ||
Champs piégés | 25 | 12 | 1/6 | ||
Guerilla | 50 | 24 | 1/25/10/2 | ||
Tas détritus | 5 | 10 | 1/25/2 | ||
Pièges à loups | 40 | 20 | 5/21/3 | ||
Dynamitage | 35 | 20 | 2/3 | ||
Panique | -4 | 50 | 25 | 1/55/50/4 | |
La Bamba | 75 | 50 | 1/55/50/3 | ||
Tour des gardiens | 14 | 24 | 0/100/20/10/1 | ||
Tour des éclaireurs | 10 | 36 | 0/50/10/1 | ||
Fondations | 30 | 1/105/8 | |||
Robinetterie | 130 | 5/100/60/30/40/1 | |||
Champs d'épouvantails | 25 | 35 | 1/1011/2 | ||
Décharge publique | -5 | 70 | 0/150/150/5 | ||
Décharge blindée | 40 | 5/50/3 | |||
Décharge piégée | 20 | 5/80/1 | |||
Déchardes de bois | 30 | 1/55/50/1 | |||
Enclos | 30 | 0/10 | |||
Cage à viande | 40 | 5/80/10/20/1 | |||
Phare | 30 | 0/50/50/2 | |||
Feu de joie | 30 | 15 | 1/50/1 | ||
Bureau des esclavagistes | 45 | 0/100/51/2 | |||
Labyrinthe | 146 | 200 | 1/205/100/20/4 | ||
Roquettes | -10 | 50 | 5/50/10/102/10/2 | ||
Feux d'artifices | 100 | 90 | 1/10/10/2 | ||
Autel de la rédemption | 24 | 0/30/20/1 | |||
Portail | 16 | 5/2 | |||
Piston verrou | 30 | 24 | 1/100/30/25/1 | ||
Blindage d'entrée | 20 | 35 | 1/3 | ||
Hamâme | 28 | 20 | 1/20/2 | ||
Ressources rares | 0/900/355/202/100/180/3 | ||||
|
évolutions
+5 | +10 | +0 | -0% | 0 | +55 | +0% | +70 | +1 | +129 | |
+20 | +13 | +0 | -6% | 3 | +30 | +12% | +56 | +4 | +25 | |
+20 | +21 | +0 | -6% | 6 | +35 | +12% | +56 | +2, +2, (+1) | +25 | |
+30 | +32 | +0 | -6% | 10 | +50 | +12% | +56 | +2, +2, (+1) | ||
+30 | +33 | +0 | -6% | 10 | +65 | +12% | +56 | |||
+40 | +51 | +0 | -4% | 10 | +80 | +12% | +56 | |||
+105/145 | +10/160 | +1/4 | -0/28% | +315/315 | +25/85% | +0/350 | +0/181 | |||
|