Chantiers
plans de chantier
Chantiers
|
|||||
Muraille | 30 | 22 | 0/150/5 | ||
Grand fossé | 10 | 58 | |||
Douves | -20 | 65 | 36 | 0/20 | |
Muraille rasoir | 50 | 29 | 0/150/2 | ||
Fosse à Pieux | 40 | 29 | 0/81/4 | ||
Barbelés | 10 | 15 | 0/2 | ||
Appâts | 80 | 8 | 0/3 | ||
Remparts avancés | 50 | 29 | 1/90/60/3 | ||
Poutres renfort | 25 | 29 | 1/10/3 | ||
Muraille à pointes | 44 | 26 | 0/50/26/1 | ||
Seconde couche | 75 | 47 | 0/350/5 | ||
Troisième couche | 95 | 47 | 0/300/50/5 | ||
Bétonnade | 44 | 44 | 0/26/6 | ||
Râpe à zombies | 52 | 44 | 0/200/30/3 | ||
Oubliettes | 35 | 36 | 0/10 | ||
Barrières | 30 | 36 | 1/5 | ||
Palissade | 45 | 36 | 0/201/50/2 | ||
Mur savonné | -10 | 59 | 29 | 6/10/101/5 | |
Pulvérisateur | 36 | 0/100/20/212/1 | |||
Cloison en bois | 25 | 22 | 0/10 | ||
Cloison métallique | 25 | 22 | 0/10 | ||
Cloison épaisse | 40 | 29 | 0/100/10 | ||
Contre-plaqué | 25 | 22 | 0/50/5 | ||
Bastion | 45 | 22 | 0/150/15 | ||
Chemin de ronde | 15 | 0/60/20/1 | |||
Pompe | 5 | 18 | 0/812/1 | ||
Purificateur | 54 | 0/50/60/112/3 | |||
Champ mines eau | -10 | 115 | 36 | 0/30/100/116/1 | |
Potager | -10 | 44 | 1/100/101/1 | ||
Foreuse puits | 40 | 44 | 1/70/2 | ||
Réseau hydraulique | 15 | 29 | 0/50/50/312/2 | ||
Vaporisateur | -10 | 50 | 36 | 0/100/70/10/10 | |
Sanibroyeur | 48 | 40 | 1/40/100/212/2 | ||
Douches | -5 | 18 | 0/40/10/512/1 | ||
Aqua tourelles | -40 | 70 | 44 | 0/100/4012/7 | |
Percée | 2 | 9 | 0/20/2 | ||
Pluvio-canons | -15 | 80 | 29 | 0/50/50/50/15 | |
Pommier de l'Outre-Monde | -10 | 22 | 1/10/101/30/2 | ||
Caniveaux | -15 | 60 | 36 | 0/100/15 | |
Rid’eau | -10 | 35 | 15 | 0/10 | |
Roquette Foreuse | 60 | 65 | 1/50/512/10/116/1 | ||
Boucherie | 29 | 0/90/4 | |||
Crémato-Cue | 33 | 1/80/1 | |||
Atelier | 25 | 0/100/8 | |||
Fixations de défense | 5 | 36 | 1/80/80/4 | ||
Monticules canons | 29 | 36 | 1/70/16/1 | ||
Canon à briques | 47 | 44 | 1/50/56/312/12/2 | ||
Perforeuse | 50 | 29 | 0/100/212/12/1 | ||
Lance-Grenailles | 57 | 36 | 1/50/10/30/30/3 | ||
Canon brutal | 49 | 18 | 0/10/1 | ||
Tourniquet | 10 | 11 | 1/20/1 | ||
Manufacture | -1 | 29 | 1/50/54/1 | ||
Scies hurlantes | 45 | 47 | 0/50/20/323/3 | ||
Registre chantier | -1 | 11 | 4/1 | ||
Architectoire | 54 | 1/100/10/1 | |||
Potence | 10 | 1/10/1 | |||
Abattoir | 33 | 29 | 0/106/2 | ||
Supports défensifs | 239 | 40 | 1/50/10 | ||
Cantine à bois | -1 | 5 | 0/20/11/1 | ||
Cimetière cadenassé | 400 | 26 | 0/100/1 | ||
Laboratoire central | 22 | 1/30/100/31/5 | |||
Infirmerie | 29 | 1/50/51/636/1 | |||
Tour de guet | 9 | 0/30/2 | |||
Catapulte primitive | 29 | 0/20/11/10/1 | |||
Scanner | 15 | 0/12/10/20/1 | |||
Carte améliorée | 11 | 0/12/10/20/2 | |||
Planificateur | 15 | 2/123/1 | |||
Scrutateur | -1 | 22 | 1/30/12/14/1 | ||
Dispositifs urgence | 29 | 0/50/7 | |||
Renforts d'urgence | 40 | 22 | 0/8 | ||
Champs piégés | 25 | 9 | 0/6 | ||
Guerilla | 50 | 18 | 0/20/10/2 | ||
Tas détritus | 5 | 8 | 0/20/2 | ||
Pièges à loups | 40 | 15 | 0/20/3 | ||
Dynamitage | 35 | 15 | 0/3 | ||
Panique | -4 | 50 | 18 | 0/50/50/4 | |
La Bamba | 75 | 36 | 0/50/50/3 | ||
Tour des gardiens | 14 | 18 | 1/100/20/10/1 | ||
Tourelle lance-eau | -30 | 50 | 18 | 1/10/20/3012/2 | |
Lance-bête | -2 | 22 | 1/20/40/20/212/1 | ||
Armurerie | -5 | 36 | 0/100/150/50/36/30/2 | ||
Magasin suédois | -6 | 36 | 0/150/101/50/36/20/4 | ||
Tour des éclaireurs | 10 | 26 | 1/50/10/1 | ||
Fondations | 22 | 0/100/8 | |||
Derrick | 50 | 51 | 1/100/15 | ||
Fausse Ville | 400 | 288 | 0/200/201/200/200/15 | ||
Robinetterie | 94 | 0/101/60/30/40/1 | |||
Champs d'épouvantails | 25 | 26 | 0/1023/2 | ||
Décharge publique | -5 | 51 | 1/150/156/5 | ||
Décharge piégée | 15 | 0/80/1 | |||
Appâts odorants | 15 | 0/15 | |||
Déchardes de bois | 22 | 0/50/50/1 | |||
Ferraillerie | 22 | 0/50/5 | |||
Enclos | 22 | 1/10 | |||
Décharge organisée | -3 | 22 | 1/100/100/26/10/2 | ||
Cage à viande | 29 | 0/81/10/20/1 | |||
Phare | 22 | 1/50/52/2 | |||
Habitations fortifiées | -2 | 36 | 1/150/106/2 | ||
Feu de joie | 30 | 11 | 0/50/1 | ||
Dictature des héros | -1 | 9 | 0/60/154/1 | ||
Bureau des esclavagistes | 33 | 1/100/50/2 | |||
Dernière chance | 547 | 108 | 1/150/150/4 | ||
Roquettes | -10 | 36 | 0/50/10/100/116/2 | ||
Feux d'artifices | 100 | 65 | 0/10/10/2 | ||
PMV géant | 216 | 0/300/2 | |||
Statue du Corbeau | 216 | 1/350/3 | |||
Réacteur soviétique | 498 | 72 | 0/156/22/40/100/1 | ||
Portail | 12 | 0/2 | |||
Piston verrou | 30 | 18 | 0/100/30/212/1 | ||
Blindage d'entrée | 20 | 26 | 0/3 | ||
Conduite d'aération | 20 | 18 | 0/80/1 | ||
Hamâme | 28 | 15 | 0/20/2 | ||
Ressources rares | 0/786/2512/150/152/214/2 | ||||
|
évolutions
+5 | +10 | +5 | -0% | 0 | +55 | +0% | +70 | +1 | +231 | |
+20 | +13 | +5 | -6% | 3 | +30 | +12% | +56 | +4 | +46 | |
+20 | +21 | +5 | -6% | 6 | +35 | +12% | +56 | +2, +2, (+1) | +46 | |
+30 | +32 | +5 | -6% | 10 | +50 | +12% | +56 | +2, +2, (+1) | ||
+30 | +33 | +5 | -6% | 10 | +65 | +12% | +56 | |||
+40 | +51 | +5 | -4% | 10 | +80 | +12% | +56 | |||
+145/145 | +109/160 | +10/40 | -28/28% | +0/315 | +85/85% | +0/350 | +323/323 | |||
|