Chantiers
plans de chantier
Chantiers
|
|||||
Muraille | 30 | 23 | 3/152/5 | ||
Grand fossé | 10 | 61 | |||
Muraille rasoir | 50 | 31 | 2/150/2 | ||
Fosse à Pieux | 40 | 31 | 3/81/4 | ||
Barbelés | 10 | 16 | 2/2 | ||
Appâts | 80 | 8 | 0/3 | ||
Remparts avancés | 50 | 31 | 1/90/60/3 | ||
Poutres renfort | 25 | 31 | 1/10/3 | ||
Muraille à pointes | 41 | 27 | 3/52/212/1 | ||
Grogro mur | 72 | 38 | 3/101/150/1012/2 | ||
Seconde couche | 75 | 50 | 3/350/5 | ||
Troisième couche | 80 | 50 | 2/300/56/5 | ||
Bétonnade | 26 | 46 | 0/212/6 | ||
Râpe à zombies | 43 | 46 | 2/206/30/3 | ||
Oubliettes | 35 | 38 | 3/10 | ||
Barrières | 30 | 38 | 1/5 | ||
Palissade | 45 | 38 | 3/201/50/2 | ||
Mur savonné | -10 | 56 | 31 | 12/11/101/5 | |
Pulvérisateur | 38 | 2/100/20/22/1 | |||
Projection acide | -2 | 40 | 23 | 1/21/3 | |
Neurotoxine | -2 | 150 | 31 | 1/21/50/1 | |
Cloison en bois | 25 | 23 | 3/10 | ||
Cloison métallique | 25 | 23 | 2/10 | ||
Cloison épaisse | 40 | 31 | 3/102/10 | ||
Contre-plaqué | 25 | 23 | 3/52/5 | ||
Bastion | 45 | 23 | 3/152/15 | ||
Chemin de ronde | 16 | 3/62/20/1 | |||
Pompe | 5 | 19 | 2/82/1 | ||
Purificateur | 57 | 3/52/60/12/3 | |||
Champ mines eau | -10 | 115 | 38 | 2/31/102/19/1 | |
Potager | -10 | 46 | 1/101/101/1 | ||
Pamplemousses explosifs | -10 | 23 | 3/51/102/5 | ||
Foreuse puits | 40 | 46 | 1/70/2 | ||
Projet Eden | 70 | 50 | 1/50/82/2 | ||
Réseau hydraulique | 15 | 31 | 2/50/50/32/2 | ||
Vaporisateur | -10 | 50 | 38 | 3/100/70/11/10 | |
Sanibroyeur | 42 | 42 | 1/40/106/22/2 | ||
Douches | -5 | 19 | 3/42/11/52/1 | ||
Percée | 2 | 10 | 3/22/2 | ||
Pluvio-canons | -15 | 80 | 31 | 3/52/50/51/15 | |
Caniveaux | -15 | 60 | 38 | 3/101/15 | |
Rid’eau | -10 | 35 | 16 | 1/10 | |
Roquette Foreuse | 60 | 69 | 1/50/52/12/19/1 | ||
Boucherie | 31 | 3/92/4 | |||
Crémato-Cue | 35 | 1/80/1 | |||
Atelier | 25 | 3/102/8 | |||
Fixations de défense | 22 | 38 | 1/80/80/4 | ||
Monticules canons | 26 | 38 | 1/70/112/1 | ||
Canon à briques | 38 | 46 | 1/50/512/32/12/2 | ||
Perforeuse | 50 | 31 | 0/100/22/12/1 | ||
Lance-Grenailles | 48 | 38 | 1/50/10/36/32/3 | ||
Canon brutal | 46 | 19 | 0/16/1 | ||
Tourniquet | 10 | 12 | 1/20/1 | ||
Manufacture | -4 | 31 | 1/50/52/1 | ||
Scies hurlantes | 45 | 50 | 2/50/20/36/3 | ||
Registre chantier | -4 | 12 | 2/1 | ||
Architectoire | 57 | 1/100/10/1 | |||
Potence | 10 | 1/10/1 | |||
Abattoir | 27 | 31 | 0/1012/2 | ||
Cantine à bois | -1 | 5 | 3/21/11/1 | ||
Cimetière cadenassé | 390 | 28 | 3/100/1 | ||
Cantine centrale | -4 | 16 | 1/50/12/11/1 | ||
Laboratoire central | 23 | 1/30/100/31/5 | |||
Infirmerie | 31 | 1/50/51/60/1 | |||
Tour de guet | 10 | 3/32/2 | |||
Catapulte primitive | 31 | 3/22/11/10/1 | |||
Scanner | 16 | 0/12/10/20/1 | |||
Carte améliorée | 12 | 2/12/10/20/2 | |||
Planificateur | 16 | 2/16/1 | |||
Scrutateur | -4 | 23 | 1/30/12/12/1 | ||
Dispositifs urgence | 31 | 3/52/7 | |||
Renforts d'urgence | 40 | 23 | 3/8 | ||
Champs piégés | 25 | 10 | 3/6 | ||
Guerilla | 50 | 19 | 3/22/10/2 | ||
Tas détritus | 5 | 8 | 3/22/2 | ||
Pièges à loups | 40 | 16 | 2/20/3 | ||
Dynamitage | 35 | 16 | 2/3 | ||
Panique | -4 | 50 | 19 | 3/52/51/4 | |
La Bamba | 75 | 38 | 3/52/50/3 | ||
Tour des éclaireurs | 10 | 28 | 1/50/10/1 | ||
Fondations | 23 | 3/102/8 | |||
Grand déménagement | 280 | 228 | 3/202/201/100/1012/5 | ||
Fausse Ville | 400 | 304 | 3/202/201/200/200/15 | ||
Champs d'épouvantails | 25 | 27 | 3/106/2 | ||
Décharge publique | -20 | 54 | 1/150/1512/5 | ||
Décharge humidifiée | -20 | 75 | 92 | 1/150/151/20 | |
Décharge blindée | 31 | 2/50/3 | |||
Décharge piégée | 16 | 2/80/1 | |||
Appâts odorants | 16 | 3/15 | |||
Déchardes de bois | 23 | 3/52/50/1 | |||
Ferraillerie | 23 | 3/52/5 | |||
Décharge organisée | -12 | 23 | 1/100/100/212/17/2 | ||
Cage à viande | 31 | 2/81/10/20/1 | |||
Phare | 23 | 1/50/52/2 | |||
Feu de joie | 30 | 12 | 3/50/1 | ||
Dictature des héros | -4 | 10 | 3/60/152/1 | ||
Montgolfière | 61 | 1/50/50/60/2 | |||
Labyrinthe | 134 | 152 | 3/202/100/212/4 | ||
Feux d'artifices | 100 | 69 | 0/10/10/2 | ||
Autel de la rédemption | 19 | 1/30/20/1 | |||
Réacteur soviétique | 492 | 76 | 0/1512/22/40/100/1 | ||
Portail | 13 | 2/2 | |||
Piston verrou | 30 | 19 | 3/100/30/22/1 | ||
Blindage d'entrée | 20 | 27 | 3/3 | ||
Conduite d'aération | 20 | 19 | 2/80/1 | ||
Hamâme | 22 | 16 | 3/26/2 | ||
Ressources rares | 0/7212/222/132/82/162/2 | ||||
|
évolutions
+5 | +10 | +22 | -0% | 0 | +55 | +0% | +70 | +1 | +254 | |
+20 | +13 | +22 | -6% | 3 | +30 | +12% | +56 | +4 | +50 | |
+20 | +21 | +22 | -6% | 6 | +35 | +12% | +56 | +2, +2, (+1) | +50 | |
+30 | +32 | +22 | -6% | 10 | +50 | +12% | +56 | +2, +2, (+1) | ||
+30 | +33 | +22 | -6% | 10 | +65 | +12% | +56 | |||
+40 | +51 | +22 | -4% | 10 | +80 | +12% | +56 | |||
+145/145 | +0/160 | +180/180 | -24/28% | +0/315 | +85/85% | +0/350 | +0/355 | |||
|