Citoyens
| # | ID | Joueur | Annonce personnelle | Défense | Où ? | |
|---|---|---|---|---|---|---|
| 1 | 924250 | Smurf |
-- | |||
| 2 | 917707 | jhleo 6 |
||||
| 3 | 698406 | smartnose 6 |
||||
| 4 | 765597 | trounoid 6 |
||||
| 5 | 742623 | ajaax 5 |
||||
| 6 | 340342 | andando47 5 |
||||
| 7 | 58041 | aymerick52 5 |
||||
| 8 | 861580 | Bansse 5 |
||||
| 9 | 319609 | Blond84 5 |
Darkelfirs et ses copains -> grande gueule et tout petit bras :erk: | |||
| 10 | 486885 | darkelfirs 5 |
sarcasmeMais quel surprise... | |||
| 11 | 746141 | Errasan 5 |
||||
| 12 | 941328 | jamestom 5 |
||||
| 13 | 77659 | Maruyama 5 |
Snort | |||
| 14 | 800147 | Missfantasy 5 |
||||
| 15 | 871354 | Neptune 5 |
||||
| 16 | 449612 | Picsou28 5 |
||||
| 17 | 495566 | polux6 5 |
||||
| 18 | 923567 | SDG_Mom0 5 |
||||
| 19 | 944995 | Shahnaz 5 |
I'd much rather die standing than cowering behind my door. | |||
| 20 | 933656 | t0xic 5 |
||||
| 21 | 862975 | thaedan 5 |
||||
| 22 | 943604 | walhallar 5 |
||||
| 23 | 684452 | yea3 5 |
ville avec potentiel mais de zonzon, de goule et de joeurs perso | |||
| 24 | 480809 | CuiCuite 4 |
||||
| 25 | 774032 | D3ViL69DaN 4 |
...le meurtrier .. est.. EST.. AAARGHhh.. | |||
| 26 | 830075 | flornade 4 |
||||
| 27 | 306942 | benji35420 3 |
||||
| 28 | 932625 | Jalila 3 |
...le meurtrier .. est.. EST.. AAARGHhh.. | |||
| 29 | 939797 | Jean-Francois 3 |
||||
| 30 | 742346 | Pavel 3 |
||||
| 31 | 590492 | Taliaaa 3 |
||||
| 32 | 937192 | Tammi 3 |
||||
| 33 | 67593 | Yauwl 2 |
...le meurtrier .. est.. EST.. AAARGHhh.. | |||
| 34 | 898298 | carbonne 1 |
||||
| 35 | 231203 | Lapotre 1 |
...le meurtrier .. est.. EST.. AAARGHhh.. | |||
| 36 | 69156 | Nainfirme 1 |
||||
| 37 | 436776 | Snik30 1 |
||||
| 38 | 722410 | Spliff27 1 |
||||
| 39 | 200649 | weedality 1 |
||||
| 40 | 914902 | Zessearho 1 |
||||
x 1
x 0
x 0
x 0
x 0
x 0
x 0
x 0
x 0
x 15
x 11
x 4
x 4
x 0
x 0
x 0
x 0
x 0
x 4
x 1
x 0
x 0
x 0
x 0
x 0
