Chantiers
plans de chantier
Chantiers
|
|||||
Muraille | 10 | 26 | 5/60/4 | ||
Grand fossé | 10 | 68 | 5/8 | ||
Muraille rasoir | 50 | 34 | 0/151/5 | ||
Barbelés | 5 | 17 | 0/2 | ||
Remparts avancés | 20 | 34 | 1/91/61/6 | ||
Grogro mur | 78 | 43 | 5/101/151/103/2 | ||
Râpe à zombies | 52 | 51 | 0/200/31/3 | ||
Barrières | 15 | 43 | 1/51/2 | ||
Palissade | 45 | 43 | 5/201/51/2 | ||
Cloison en bois | 25 | 26 | 5/150/5 | ||
Cloison métallique | 25 | 26 | 5/50/10 | ||
Contre-plaqué | 15 | 26 | 5/50/5 | ||
Pompe | 5 | 22 | 0/84/1 | ||
Purificateur | 64 | 5/50/61/14/3 | |||
Potager | -10 | 51 | 1/101/100/1 | ||
Foreuse puits | 40 | 51 | 1/71/2 | ||
Réseau hydraulique | 15 | 34 | 0/51/51/34/2 | ||
Vaporisateur | -10 | 35 | 43 | 5/101/71/11/10 | |
Percée | 2 | 11 | 5/20/1 | ||
Rid'eau | -10 | 35 | 17 | 1/10 | |
Atelier | 25 | 5/100/8 | |||
Monticules à canons | 14 | 43 | 1/71/13/1 | ||
Canon à briques | 22 | 51 | 1/51/53/30/24/1 | ||
Perforeuse | 55 | 26 | 1/101/44/10/1 | ||
Lance-Grenailles | 57 | 30 | 1/51/11/50/32/3 | ||
Canon brutal | 23 | 21 | 1/10/2 | ||
Manufacture | -1 | 34 | 1/51/53/1 | ||
Registre chantier | -1 | 13 | 3/1 | ||
Architectoire | 64 | 1/100/10/1 | |||
Potence | 12 | 1/10/1 | |||
Cimetière cadenassé | 330 | 31 | 5/101/1 | ||
Poulailler | 34 | 5/51/54/10/3 | |||
Quartiers circulaires | 33 | 51 | 1/151/151/3 | ||
Tour de guet | 5 | 11 | 5/30/2 | ||
Scrutateur | -1 | 26 | 1/31/10/13/1 | ||
Dispositifs d'urgence | 10 | 34 | 5/50/7 | ||
Renforts d'urgence | 10 | 26 | 5/8 | ||
Tas de détritus | 5 | 9 | 5/20/2 | ||
Pièges à loups | 20 | 17 | 0/20/3 | ||
Panique | -4 | 30 | 22 | 5/50/51/4 | |
Guillotine à Bokor | 291 | 51 | 1/81/70/90/8 | ||
Mirage Spirituel | 94 | 26 | 5/61/60/60/3 | ||
Pluie Bénite | -7 | 200 | 34 | 5/81/91/70/5 | |
Fondations | 26 | 5/100/8 | |||
Robinetterie | 111 | 0/101/61/31/20/1 | |||
Champs d'épouvantails | 15 | 30 | 5/151/2 | ||
Décharge publique | -5 | 60 | 1/151/153/5 | ||
Dernière chance | 55 | 128 | 1/151/101/4 | ||
Portail | 14 | 0/2 | |||
Ressources rares | 1/643/324/122/220/233/3 | ||||
|
évolutions
+5 | +10 | +0 | -0% | 0 | +55 | +0% | +10 | |
+20 | +13 | +0 | -5% | 3 | +30 | +12% | +116 | |
+20 | +21 | +1 | -5% | 6 | +35 | +12% | +56 | |
+30 | +32 | +1 | -5% | 10 | +50 | +12% | +56 | |
+30 | +33 | +1 | -5% | 10 | +65 | +12% | +56 | |
+40 | +51 | +1 | -5% | 10 | +80 | +12% | +56 | |
+145/145 | +160/160 | +6/12 | -15/25% | +0/315 | +61/85% | +0/350 | ||
|