Chantiers
Chantiers
|
||||
Atelier | -2 | 25 | 5/100/85/1 | |
Registre du chantier | -2 | 15 | 2/1 | |
Boucherie | 40 | 5/90/4 | ||
Crémato-Cue | 45 | 15/84/1 | ||
Fixations de défenses | 22 | 50 | 15/74/81/6 | |
Manufacture | 40 | 15/54/51/3 | ||
Scies hurlantes | 40 | 65 | 0/54/21/37/3 | |
Potence | 13 | 15/10/1 | ||
Monticules à canons | 8 | 50 | 15/74/15/1 | |
Lance-tôle | 44 | 35 | 15/54/11/56/31/3 | |
Perforeuse | 45 | 30 | 4/106/13/11/4 | |
Canon à briques | 54 | 30 | 15/54/55/36/23/1 | |
Tourniquet à poutres | 12 | 15 | 15/24/1 | |
Portail | 2 | 16 | 0/2 | |
Piston-verrou | 15 | 25 | 5/104/31/46/1 | |
Blindage d'entrée | 12 | 35 | 5/3 | |
Fondations | -4 | 30 | 5/80/55/2 | |
Fausse ville | 210 | 600 | 5/2015/200/251/10 | |
Derrick artisanal | 150 | -6 | 170 | 15/154/155/36/4 |
Le grand déménagement | 170 | 800 | 15/154/75/5 | |
Robinetterie | 130 | 15/60/104/32/11/4 | ||
Pompe | 10 | 25 | 0/86/1 | |
Aqua-tourelles | -60 | 60 | 60 | 4/1029/606/1 |
Purificateur d'eau | 50 | 5/50/66/1 | ||
Potager | -10 | 60 | 15/1029/100/1 | |
Champ de mines à eau | -20 | 75 | 25 | 0/329/201/16/1 |
Réseau hydraulique | 15 | 40 | 0/54/56/21/5 | |
Arroseurs Automatiques | -20 | 95 | 50 | 15/74/1529/206/1 |
Sani-broyeur | 41 | 55 | 15/24/106/26/2 | |
Vaporisateur de rue | -10 | 50 | 50 | 5/104/71/129/10 |
Foreuse pour le Puits | 40 | 60 | 15/74/2 | |
Projet Eden | 70 | 65 | 15/54/81/5 | |
Tour de guet | 3 | 12 | 5/30/2 | |
Carte améliorée | 15 | 3/10/10/215/1 | ||
Catapulte primitive | 40 | 5/215/10/14/1 | ||
Scrutateur | 30 | 15/34/13/1 | ||
Scanner | 20 | 1/13/10/215/2 | ||
Dispositifs d'urgence | 5 | 40 | 5/50/7 | |
Renforts de muraille | 7 | 30 | 5/60/4 | |
Barbelés | 9 | 20 | 0/2 | |
Appâts | 10 | 10 | 0/1 | |
Barrières | 25 | 50 | 15/51/5 | |
Grand Fossé | 20 | 80 | 5/8 | |
Fosse à Pieux | 50 | 60 | 5/20 | |
Douves | -20 | 45 | 50 | 29/20 |
Râpe à zombies | 69 | 60 | 0/206/31/5 | |
Oubliettes | 30 | 65 | 5/15 | |
Muraille rasoir | 40 | 40 | 0/151/5 | |
Remparts avancés | 5 | 40 | 15/94/61/6 | |
Grogro Mur | 66 | 50 | 5/1015/154/105/2 | |
Poutres de renfort | 25 | 55 | 15/14/31/2 | |
Seconde couche | 70 | 65 | 5/354/5 | |
Muraille évolutive | 13 | 65 | 5/50/205/1 | |
Muraille à pointes | 50 | 35 | 15/20/151/4 | |
Ressources rares | 1/465/106/101/93/62/1 | |||
|
évolutions
+10 | +20 | +22 | -0% | 0 | +15 | +0% | +60 | |
+20 | +13 | +30 | -7% | 3 | +36 | +12% | +48 | |
+20 | +21 | +52 | -7% | 6 | +35 | +12% | +48 | |
+30 | +32 | +52 | -7% | 10 | +37 | +12% | +48 | |
+30 | +33 | +52 | -7% | 10 | +59 | +12% | +48 | |
+40 | +51 | +52 | -7% | 10 | +61 | +12% | +48 | |
+10/150 | +20/170 | +88/352 | -0/35% | +15/243 | +85/85% | +0/300 | ||
|