Chantiers
Chantiers
|
||||
Atelier | -2 | 25 | 7/106/86/1 | |
Registre du chantier | -2 | 15 | 0/1 | |
Boucherie | 40 | 7/96/4 | ||
Crémato-Cue | 45 | 10/80/1 | ||
Fixations de défenses | 11 | 50 | 10/70/85/6 | |
Manufacture | 40 | 10/50/55/3 | ||
Scies hurlantes | 40 | 65 | 6/50/25/32/3 | |
Potence | 13 | 10/10/1 | ||
Monticules à canons | 8 | 50 | 10/70/16/1 | |
Portail | 2 | 16 | 6/2 | |
Piston-verrou | 15 | 25 | 7/100/35/42/1 | |
Blindage d'entrée | 12 | 35 | 7/3 | |
Fondations | -4 | 30 | 7/86/56/2 | |
Pompe | 10 | 25 | 6/82/1 | |
Aqua-tourelles | -60 | 60 | 60 | 0/1015/602/1 |
Purificateur d'eau | 50 | 7/56/62/1 | ||
Potager | -10 | 60 | 10/1015/1020/1 | |
Champ de mines à eau | -20 | 75 | 25 | 6/315/202/11/1 |
Réseau hydraulique | 15 | 40 | 6/50/52/25/5 | |
Foreuse pour le Puits | 40 | 60 | 10/70/2 | |
Tour de guet | 3 | 12 | 7/36/2 | |
Carte améliorée | 15 | 2/16/10/216/1 | ||
Catapulte primitive | 40 | 7/210/16/10/1 | ||
Scrutateur | 30 | 10/30/12/1 | ||
Scanner | 20 | 5/12/10/216/2 | ||
Dispositifs d'urgence | 5 | 40 | 7/56/7 | |
Renforts de muraille | 7 | 30 | 7/66/4 | |
Ressources rares | 5/726/172/142/122/70/1 | |||
|
évolutions
+10 | +20 | +11 | -0% | 0 | +15 | +0% | +60 | |
+20 | +13 | +15 | -7% | 3 | +36 | +12% | +48 | |
+20 | +21 | +26 | -7% | 6 | +35 | +12% | +48 | |
+30 | +32 | +26 | -7% | 10 | +37 | +12% | +48 | |
+30 | +33 | +26 | -7% | 10 | +59 | +12% | +48 | |
+40 | +51 | +26 | -7% | 10 | +61 | +12% | +48 | |
+10/150 | +0/170 | +44/176 | -0/35% | +0/243 | +49/85% | +0/300 | ||
|