Chantiers
Chantiers
|
||||
Atelier | -2 | 25 | 0/104/82/1 | |
Registre du chantier | -2 | 14 | 0/1 | |
Boucherie | 38 | 0/94/4 | ||
Fixations de défenses | 6 | 47 | 0/70/81/6 | |
Manufacture | 38 | 0/50/51/3 | ||
Scies hurlantes | 40 | 61 | 4/50/21/37/3 | |
Potence | 13 | 0/10/1 | ||
Monticules à canons | 8 | 47 | 0/70/12/1 | |
Lance-tôle | 44 | 33 | 0/50/11/50/35/3 | |
Perforeuse | 45 | 28 | 0/105/14/11/4 | |
Canon à briques | 54 | 28 | 0/50/52/35/24/1 | |
Tourniquet à poutres | 12 | 14 | 0/20/1 | |
Portail | 2 | 15 | 4/2 | |
Piston-verrou | 15 | 24 | 0/100/31/45/1 | |
Blindage d'entrée | 12 | 33 | 0/3 | |
Fondations | -4 | 28 | 0/84/52/2 | |
Fausse ville | 210 | 558 | 0/200/204/251/10 | |
Derrick artisanal | 150 | -6 | 159 | 0/150/152/35/4 |
Le grand déménagement | 170 | 744 | 0/150/72/5 | |
Robinetterie | 121 | 0/64/100/31/11/4 | ||
Pompe | 10 | 24 | 4/85/1 | |
Aqua-tourelles | -60 | 60 | 56 | 0/1019/605/1 |
Purificateur d'eau | 47 | 0/54/65/1 | ||
Potager | -10 | 56 | 0/1019/101/1 | |
Champ de mines à eau | -20 | 75 | 24 | 4/319/205/12/1 |
Réseau hydraulique | 15 | 38 | 4/50/55/21/5 | |
Foreuse pour le Puits | 40 | 56 | 0/70/2 | |
Projet Eden | 70 | 61 | 0/50/85/5 | |
Tour de guet | 3 | 12 | 0/34/2 | |
Carte améliorée | 14 | 4/14/10/213/1 | ||
Catapulte primitive | 38 | 0/20/14/10/1 | ||
Scrutateur | 28 | 0/30/14/1 | ||
Scanner | 19 | 1/14/10/213/2 | ||
Dispositifs d'urgence | 5 | 38 | 0/54/7 | |
Renforts de muraille | 7 | 28 | 0/64/4 | |
Barbelés | 9 | 19 | 4/2 | |
Appâts | 10 | 10 | 0/1 | |
Barrières | 25 | 47 | 0/51/5 | |
Grand Fossé | 20 | 75 | 0/8 | |
Fosse à Pieux | 50 | 56 | 0/20 | |
Douves | -20 | 45 | 47 | 19/20 |
Râpe à zombies | 69 | 56 | 4/200/31/5 | |
Oubliettes | 30 | 61 | 0/15 | |
Muraille rasoir | 40 | 38 | 4/151/5 | |
Remparts avancés | 5 | 38 | 0/90/61/6 | |
Ressources rares | 1/642/115/125/124/60/1 | |||
|
évolutions
+10 | +20 | +6 | -0% | 0 | +15 | +0% | +60 | |
+20 | +13 | +9 | -7% | 3 | +36 | +12% | +48 | |
+20 | +21 | +15 | -7% | 6 | +35 | +12% | +48 | |
+30 | +32 | +15 | -7% | 10 | +37 | +12% | +48 | |
+30 | +33 | +15 | -7% | 10 | +59 | +12% | +48 | |
+40 | +51 | +15 | -7% | 10 | +61 | +12% | +48 | |
+10/150 | +86/170 | +26/104 | -7/35% | +0/243 | +61/85% | +0/300 | ||
|