Chantiers
Chantiers
|
||||
Atelier | -2 | 25 | 3/101/83/1 | |
Registre du chantier | -2 | 14 | 0/1 | |
Boucherie | 38 | 3/91/4 | ||
Fixations de défenses | 7 | 47 | 0/70/811/6 | |
Manufacture | 38 | 0/50/511/3 | ||
Scies hurlantes | 40 | 61 | 1/50/211/35/3 | |
Potence | 13 | 0/10/1 | ||
Monticules à canons | 8 | 47 | 0/70/13/1 | |
Portail | 2 | 15 | 1/2 | |
Piston-verrou | 15 | 24 | 3/100/311/41/1 | |
Blindage d'entrée | 12 | 33 | 3/3 | |
Fondations | -4 | 28 | 3/81/53/2 | |
Pompe | 10 | 24 | 1/81/1 | |
Aqua-tourelles | -60 | 60 | 56 | 0/1024/601/1 |
Purificateur d'eau | 47 | 3/51/61/1 | ||
Potager | -10 | 56 | 0/1024/1016/1 | |
Champ de mines à eau | -20 | 75 | 24 | 1/324/201/10/1 |
Réseau hydraulique | 15 | 38 | 1/50/51/211/5 | |
Foreuse pour le Puits | 40 | 56 | 0/70/2 | |
Tour de guet | 3 | 12 | 3/31/2 | |
Carte améliorée | 14 | 0/11/10/210/1 | ||
Catapulte primitive | 38 | 3/20/11/10/1 | ||
Scrutateur | 28 | 0/30/10/1 | ||
Scanner | 19 | 11/10/10/210/2 | ||
Dispositifs d'urgence | 5 | 38 | 3/51/7 | |
Renforts de muraille | 7 | 28 | 3/61/4 | |
Barbelés | 9 | 19 | 1/2 | |
Appâts | 10 | 10 | 2/1 | |
Barrières | 25 | 47 | 0/511/5 | |
Grand Fossé | 20 | 75 | 3/8 | |
Fosse à Pieux | 50 | 56 | 3/20 | |
Douves | -20 | 45 | 47 | 24/20 |
Râpe à zombies | 69 | 56 | 1/201/311/5 | |
Oubliettes | 30 | 61 | 3/15 | |
Muraille rasoir | 40 | 38 | 1/1511/5 | |
Remparts avancés | 5 | 38 | 0/90/611/6 | |
Ressources rares | 11/723/171/141/120/60/0 | |||
|
évolutions
+10 | +20 | +7 | -0% | 0 | +15 | +0% | +60 | |
+20 | +13 | +10 | -7% | 3 | +36 | +12% | +48 | |
+20 | +21 | +18 | -7% | 6 | +35 | +12% | +48 | |
+30 | +32 | +18 | -7% | 10 | +37 | +12% | +48 | |
+30 | +33 | +18 | -7% | 10 | +59 | +12% | +48 | |
+40 | +51 | +18 | -7% | 10 | +61 | +12% | +48 | |
+10/150 | +20/170 | +30/120 | -7/35% | +0/243 | +49/85% | +0/300 | ||
|