Chantiers
Chantiers
|
||||
Atelier | -2 | 25 | 16/109/86/1 | |
Registre du chantier | -2 | 15 | 1/1 | |
Boucherie | 40 | 16/99/4 | ||
Fixations de défenses | 8 | 50 | 4/70/81/6 | |
Manufacture | 40 | 4/50/51/3 | ||
Scies hurlantes | 40 | 65 | 9/50/21/32/3 | |
Potence | 13 | 4/11/1 | ||
Monticules à canons | 8 | 50 | 4/70/16/1 | |
Portail | 2 | 16 | 9/2 | |
Piston-verrou | 15 | 25 | 16/100/31/43/1 | |
Blindage d'entrée | 12 | 35 | 16/3 | |
Fondations | -4 | 30 | 16/89/56/2 | |
Pompe | 10 | 25 | 9/83/1 | |
Aqua-tourelles | -60 | 60 | 60 | 0/1024/603/1 |
Purificateur d'eau | 50 | 16/59/63/1 | ||
Potager | -10 | 60 | 4/1024/100/1 | |
Champ de mines à eau | -20 | 75 | 25 | 9/324/203/12/1 |
Réseau hydraulique | 15 | 40 | 9/50/53/21/5 | |
Foreuse pour le Puits | 40 | 60 | 4/70/2 | |
Tour de guet | 3 | 12 | 16/39/2 | |
Carte améliorée | 15 | 1/19/10/214/1 | ||
Catapulte primitive | 40 | 16/24/19/10/1 | ||
Scrutateur | 30 | 4/30/11/1 | ||
Scanner | 20 | 1/11/10/214/2 | ||
Dispositifs d'urgence | 5 | 40 | 16/59/7 | |
Renforts de muraille | 7 | 30 | 16/69/4 | |
Barbelés | 9 | 20 | 9/2 | |
Appâts | 10 | 10 | 0/1 | |
Barrières | 25 | 50 | 4/51/5 | |
Grand Fossé | 20 | 80 | 16/8 | |
Fosse à Pieux | 50 | 60 | 16/20 | |
Douves | -20 | 45 | 50 | 24/20 |
Râpe à zombies | 69 | 60 | 9/203/31/5 | |
Oubliettes | 30 | 65 | 16/15 | |
Muraille rasoir | 40 | 40 | 9/151/5 | |
Remparts avancés | 5 | 40 | 4/90/61/6 | |
Ressources rares | 1/676/173/143/121/71/0 | |||
|
évolutions
+10 | +20 | +8 | -0% | 0 | +15 | +0% | +60 | |
+20 | +13 | +11 | -7% | 3 | +36 | +12% | +48 | |
+20 | +21 | +19 | -7% | 6 | +35 | +12% | +48 | |
+30 | +32 | +19 | -7% | 10 | +37 | +12% | +48 | |
+30 | +33 | +19 | -7% | 10 | +59 | +12% | +48 | |
+40 | +51 | +19 | -7% | 10 | +61 | +12% | +48 | |
+10/150 | +20/170 | +32/128 | -0/35% | +0/243 | +61/85% | +0/300 | ||
|